EcotestCARD DKG-21 Dozimetre
Specifications
| Measurement ranges and main relative permissible error limits | ||||||||
|---|---|---|---|---|---|---|---|---|
| – gamma and X-ray radiation individual dose equivalent rate HP(10) | µSv/h | 0.1…1 000 000; (1…10 µSv/h; ±20%;10 µSv/h…1 Sv/h; ±15%) |
||||||
| – gamma and X-ray radiation individual dose equivalent HP(10) | mSv | 0.001…9 999; ±15% |
||||||
| Energy range of detected gamma and X-ray radiation and energy dependence | MeV | 0.05…6.0; (0.05…1.25; ±25%) |
||||||
| Recording resolution of dose accumulation history in the nonvolatile memory | minutes | 5…255 | ||||||
| Time of data storage in the nonvolatile memory | years | not less than 10 | ||||||
| Data exchange rate through infrared port | bit/s | 38 400 | ||||||
| Positive data exchange distance between the dosimeter and the infrared port adapter | m | not more than 0.3 | ||||||
| Lithium-ion storage battery (LIR2450) life* | hours | 800 | ||||||
| Operating temperature range | °C | -20…+50 | ||||||
| Weight | kg | 0.08 | ||||||
| Dimensions | mm | 90x55x10 | ||||||
*under gamma background not more than 0,5 µSv/h, switched off alarm system and display
