Ecotest MKS-05 Terra/P – Dozimetre
Specifications
| Measurement ranges and main relative permissible error limits | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gamma and X-ray radiation ambient dose equivalent rate (137Cs) | µSv/h | 0.1…9 999; | ||||||
| % | ±(15+2/H*(10)), where H*(10) is a numeric value of measured DER equivalent to µSv/h | |||||||
| Gamma and X-ray radiation ambient dose equivalent (137Cs) | mSv | 0.001…9 999; ±15% |
||||||
| Beta-particles flux density (90Sr+90Y) | 1/(cm²×min) | 10…100 000; | ||||||
| % | ±(20+200/φβ), where φβ is a numeric value of measured beta-particles flux density equivalent to part./(cm²×min) | |||||||
| Ambient dose equivalent accumulation time | 1 min…9 999 h | |||||||
| Energy ranges of measurement and energy dependence: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gamma and X-ray radiation | MeV | 0.05…3.0; ±25% | ||||||
| Beta radiation | MeV | 0.5…3.0 | ||||||
Resolution of threshold level programming for:
|
µSv/h mSv 10³/(cm²×min) |
0.01 0.001 0.01 |
||||||
| Battery life* | hours | 2 000 | ||||||
| Operating temperature range | °С | -20…+50 | ||||||
| Weight | kg | 0.2 | ||||||
| Dimensions | mm | 55×26×120 | ||||||
